XP and CR tables
The three tables I keep looking up while planning fights, copied from the SRD 5.2.1.
XP by challenge rating
| CR | XP |
|---|---|
| 0 | 0 or 10 |
| 1/8 | 25 |
| 1/4 | 50 |
| 1/2 | 100 |
| 1 | 200 |
| 2 | 450 |
| 3 | 700 |
| 4 | 1,100 |
| 5 | 1,800 |
| 6 | 2,300 |
| 7 | 2,900 |
| 8 | 3,900 |
| 9 | 5,000 |
| 10 | 5,900 |
| 11 | 7,200 |
| 12 | 8,400 |
| 13 | 10,000 |
| CR | XP |
|---|---|
| 14 | 11,500 |
| 15 | 13,000 |
| 16 | 15,000 |
| 17 | 18,000 |
| 18 | 20,000 |
| 19 | 22,000 |
| 20 | 25,000 |
| 21 | 33,000 |
| 22 | 41,000 |
| 23 | 50,000 |
| 24 | 62,000 |
| 25 | 75,000 |
| 26 | 90,000 |
| 27 | 105,000 |
| 28 | 120,000 |
| 29 | 135,000 |
| 30 | 155,000 |
CR 0 creatures are worth 0 or 10 XP. The stat block says which.
Proficiency bonus by CR
| CR | Bonus |
|---|---|
| 0–4 | +2 |
| 5–8 | +3 |
| 9–12 | +4 |
| 13–16 | +5 |
| 17–20 | +6 |
| 21–24 | +7 |
| 25–28 | +8 |
| 29–30 | +9 |
Already worked into every stat block. You only need it when you build or tweak a monster.
XP budget per character
| Level | Low | Moderate | High |
|---|---|---|---|
| 1 | 50 | 75 | 100 |
| 2 | 100 | 150 | 200 |
| 3 | 150 | 225 | 400 |
| 4 | 250 | 375 | 500 |
| 5 | 500 | 750 | 1,100 |
| 6 | 600 | 1,000 | 1,400 |
| 7 | 750 | 1,300 | 1,700 |
| 8 | 1,000 | 1,700 | 2,100 |
| 9 | 1,300 | 2,000 | 2,600 |
| 10 | 1,600 | 2,300 | 3,100 |
| 11 | 1,900 | 2,900 | 4,100 |
| 12 | 2,200 | 3,700 | 4,700 |
| 13 | 2,600 | 4,200 | 5,400 |
| 14 | 2,900 | 4,900 | 6,200 |
| 15 | 3,300 | 5,400 | 7,800 |
| 16 | 3,800 | 6,100 | 9,800 |
| 17 | 4,500 | 7,200 | 11,700 |
| 18 | 5,000 | 8,700 | 14,200 |
| 19 | 5,500 | 10,700 | 17,200 |
| 20 | 6,400 | 13,200 | 22,000 |
Multiply by the number of characters, or let the encounter builder do it.
Notes
CR is how dangerous a monster is; XP is what it costs out of an encounter budget. A CR 1/4 monster is 50 XP, a CR 5 is 1,800. To plan a fight, look up your characters' level in the budget table, multiply by the number of characters, and spend that on monsters. The monster list has CR and XP for every SRD creature.
Sources
- SRD 5.2.1, p. 256: XP by challenge rating and proficiency bonus by challenge rating
- SRD 5.2.1, p. 202: XP budget per character